Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 20/11/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8085.07 | -13.950195 | -0.17224547 |
FTSE ALL-SHARE | 4414.95 | -12.109863 | -0.27354187 |
FTSE MID 250 | 20244.76 | -182.85938 | -0.8951576 |
FTSE 350 | 4457.49 | -12.029785 | -0.2691516 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 18966.143 | -21.326172 | -0.112317085 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 43408.47 | 139.52734 | 0.32246536 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 20/11/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.19929 | -0.025836648 |
GBP/NOK | 13.9772 | -0.10077745 |
GBP/SEK | 13.9295 | -0.14337462 |
GBP/CHF | 1.11701 | -0.100160204 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.94256 | -0.07458667 |
GBP/HKD | 9.843 | -0.010151861 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2650862 | -0.0050596767 |
GBP/CAD | 1.76687 | -0.03055144 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
Want to make the most of your wealth?
Contact us now to speak to one of our Financial Advisers
Don't miss this opportunity!
Where we are
Offices 7-8, 147 Church Road, Frampton Cotterell, Bristol, BS36 2JX
Registered as Limited Company in England & Wales No. 11705340
Registered Address: Offices 7-8, 147 Church Road, Frampton Cotterell, Bristol BS36 2JX
H&C Financial Planning Limited is an Appointed Representative of Quilter Financial Planning Solutions Ltd which is authorised and regulated by the Financial Conduct Authority.
The information and content within this website is subject to the UK regulatory regime, and is therefore targeted at consumers based in the UK.
Approver Quilter Financial Planning Solutions Ltd 15/07/2024